Early Learning Goal results for 2024
2023-24 | School | National |
ELG pass | ELG pass | |
ELG | 79% | 67% |
Good Level of Development | 79% | 68% |
Phonics Screening results for 2024
2023-24 | School | National | School | National |
Y1 pass | Y1 pass | Passed by end of Y2 | Passed by end of Y2 | |
Phonics Screening | 77% | 80% | 90% | 91% |
Key Stage 1 SATS results for 2024
2023-24 | School | National | School | National |
Expected or higher standard | Expected or higher standard | Higher standard | Higher standard | |
Reading | 80% | 71% | 30% | 19% |
Writing | 80% | 62% | 23% | 8% |
Maths | 90% | 71% | 17% | 16% |
Combined R/W/M | 67% | 57% | 10% | 6% |
Science | 90% | 82% | n/a | n/a |
Multiplication Check results (Y4) 2024
2023-24 | School | National | School | National |
Percentage scoring full marks | Percentage scoring full marks | Average score out of 25 | Average score out of 25 | |
MTC scoring full marks | 41% | 34% | 20.7 | 20.6 |
Key Stage 2 SATS results for 2024
2023-24 | School | National | School | National |
Expected or higher standard | Expected or higher standard | Higher standard | Higher standard | |
Reading | 92% | 74% | 27% | 28% |
Writing | 85% | 72% | 19% | 13% |
Maths | 88% | 73% | 19% | 24% |
Combined R/W/M | 77% | 61% | 8% | 8% |
Spelling and Grammar | 96% | 72% | 50% | 32% |
Science | 88% | 81% | n/a | n/a |
More information can be found on the following links: